A technical comparison for enterprise AI decision-makers
Find the right approach for your needs in seconds
Technical and business considerations for each approach
| Dimension | RAG | Fine-Tuning |
|---|---|---|
| Setup Cost | $50K-150K | $100K-500K |
| Setup Time | 4-12 weeks | 3-6 months |
| Data Requirements | 1GB+ documents | 10K+ examples (100K+ ideal) |
| Update Frequency | Real-time | Weeks/months |
| Accuracy on Recent Data | ⭐⭐⭐⭐⭐ | ⭐⭐ (outdated) |
| Hallucination Rate | <5% (with good retrieval) | 10-30% |
| Cost per 1M tokens | $5-15 | $20-100 |
| Explainability | ⭐⭐⭐⭐⭐ (source docs) | ⭐ (black box) |
Often the best solution combines both approaches:
Fine-tune a model to write in your company's report style, then use RAG to populate it with up-to-date facts from your databases.
Let our experts help you make the best decision for your specific needs